<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pay Advance: Why We Need Pay Day Advances</title>
	<atom:link href="http://www.cashbeforepayday.org/how-pay-advances-work/pay-advance-why-we-need-pay-day-advances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashbeforepayday.org/how-pay-advances-work/pay-advance-why-we-need-pay-day-advances/</link>
	<description>Discover more about Cash Before Payday Loans</description>
	<pubDate>Sun, 20 May 2012 15:34:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bobby</title>
		<link>http://www.cashbeforepayday.org/how-pay-advances-work/pay-advance-why-we-need-pay-day-advances/#comment-12255</link>
		<dc:creator>Bobby</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.cashbeforepayday.org/how-pay-advances-work/pay-advance-why-we-need-pay-day-advances/#comment-12255</guid>
		<description>Payday lending traps over 300,000 Ohioans in debt every year. According to the industry's own researchers, the average borrower ends up in a cycle of debt for approximately 18 to 24 months. We need to reform this type of reckless and predatory lending in Ohio. Vote yes on issue 5! A yes vote on issue 5 will lower interest rates from 391% APR to 28% APR. A yes vote on issue 5 will end the debt trap for thousands upon thousands of hardworking Ohioans. Vote yes on issue 5!</description>
		<content:encoded><![CDATA[<p>Payday lending traps over 300,000 Ohioans in debt every year. According to the industry&#8217;s own researchers, the average borrower ends up in a cycle of debt for approximately 18 to 24 months. We need to reform this type of reckless and predatory lending in Ohio. Vote yes on issue 5! A yes vote on issue 5 will lower interest rates from 391% APR to 28% APR. A yes vote on issue 5 will end the debt trap for thousands upon thousands of hardworking Ohioans. Vote yes on issue 5!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

